<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Prochnow</title>
	<atom:link href="http://daveprochnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveprochnow.com</link>
	<description>ap•praisé</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now You Can Prove the Presence of Pixies</title>
		<link>http://daveprochnow.com/2010/06/25/now-you-can-prove-the-presence-of-pixies/</link>
		<comments>http://daveprochnow.com/2010/06/25/now-you-can-prove-the-presence-of-pixies/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:08:07 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[elf]]></category>
		<category><![CDATA[faery]]></category>
		<category><![CDATA[fairy]]></category>
		<category><![CDATA[goblin]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[PixiScope]]></category>
		<category><![CDATA[Tooth Faery]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=241</guid>
		<description><![CDATA[PixiScope has been approved for sale in the Apple iTunes App Store.
PixiScope is only compatible with devices that have a camera.
By using PixiScope on your iPhone, you can quickly &#8220;prove&#8221; the existence of Pixies to even the most staunch doubting Thomas. There are four elemental detection presences built-into PixiScope: Bogeyman, Hobgoblin, Jack Frost, and Tooth [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-242" title="Screen3" src="http://daveprochnow.com/wp-content/uploads/2010/06/Screen3.PNG" alt="Screen3" width="192" height="288" />PixiScope</em> has been approved for sale in the Apple iTunes App Store.</p>
<p><em>PixiScope</em> is only compatible with devices that have a camera.</p>
<p>By using <em>PixiScope</em> on your iPhone, you can quickly &#8220;prove&#8221; the existence of Pixies to even the most staunch doubting Thomas. There are four elemental detection presences built-into <em>PixiScope</em>: Bogeyman, Hobgoblin, Jack Frost, and Tooth Faery.</p>
<p><em>PixiScope</em> is available for <strong>any</strong> iPhone model and costs 99¢.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/06/25/now-you-can-prove-the-presence-of-pixies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixiScope Rejected</title>
		<link>http://daveprochnow.com/2010/06/17/pixiscope-rejected/</link>
		<comments>http://daveprochnow.com/2010/06/17/pixiscope-rejected/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:31:39 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[elf]]></category>
		<category><![CDATA[faery]]></category>
		<category><![CDATA[fairy]]></category>
		<category><![CDATA[goblin]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[PixiScope]]></category>
		<category><![CDATA[Tooth Faery]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=238</guid>
		<description><![CDATA[PixiScope was rejected by the Apple iTunes App Store today. The rejection was based on my failure to include a UIDeviceCapability tag for the App requiring a &#8220;still-camera&#8221; inside the info.plist.  I have corrected this omission and PixiScope is, once again, awaiting approval.
]]></description>
			<content:encoded><![CDATA[<p><em>PixiScope</em> was rejected by the Apple iTunes App Store today. The rejection was based on my failure to include a UIDeviceCapability tag for the App requiring a &#8220;still-camera&#8221; inside the info.plist.  I have corrected this omission and <em>PixiScope</em> is, once again, awaiting approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/06/17/pixiscope-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Believe in Faeries?</title>
		<link>http://daveprochnow.com/2010/06/10/do-you-believe-in-faeries/</link>
		<comments>http://daveprochnow.com/2010/06/10/do-you-believe-in-faeries/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:30:43 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[elf]]></category>
		<category><![CDATA[faery]]></category>
		<category><![CDATA[fairy]]></category>
		<category><![CDATA[goblin]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[PixiScope]]></category>
		<category><![CDATA[Tooth Faery]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=234</guid>
		<description><![CDATA[Do you need to convince someone that faeries do exist? Well, here&#8217;s proof in the palm of your hand&#8211;my latest iPhone App, PixiScope.
Able to sense faery elementals (e.g., fire, water, earth, and air), PixiScope scans an area and displays these valuable pixie trace elementals. Just the proof you might need for changing that doubting youngster [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-235" title="Icon" src="http://daveprochnow.com/wp-content/uploads/2010/06/Icon1.png" alt="Icon" width="57" height="57" />Do you need to <strong>convince</strong> someone that faeries <strong>do</strong> exist? Well, here&#8217;s proof in the palm of your hand&#8211;my latest iPhone App, <em>PixiScope</em>.</p>
<p>Able to sense faery elementals (e.g., fire, water, earth, and air), <em>PixiScope</em> scans an area and displays these valuable pixie trace elementals. Just the proof you might need for changing that doubting youngster into a firm believer.</p>
<p>Because <em>PixiScope</em> relies on the presence of a built-in camera, this App will only work on iPhone devices with OS 3.x installed.</p>
<p>No ads here, folks, just pure pixie fun for 99¢. Coming soon to the Apple iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/06/10/do-you-believe-in-faeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Talking Rangefinder</title>
		<link>http://daveprochnow.com/2010/06/09/your-talking-rangefinder/</link>
		<comments>http://daveprochnow.com/2010/06/09/your-talking-rangefinder/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:26:33 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[augmen]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[PointOfView]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=230</guid>
		<description><![CDATA[PointOfView is now on sale in the Apple iTunes App Store. This App is a point-and-use rangefinder utility that combines elements of augmented reality, geo-location, and speech synthesis. The result is a speaking distance measurement tool that is continually updated as you move towards or away from your selected target destination.
You can download PointOfView for [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-231" title="POV1" src="http://daveprochnow.com/wp-content/uploads/2010/06/IMG_0086-200x300.PNG" alt="POV1" width="200" height="300" />PointOfView</em> is now on sale in the Apple iTunes App Store. This App is a point-and-use rangefinder utility that combines elements of augmented reality, geo-location, and speech synthesis. The result is a speaking distance measurement tool that is continually updated as you move towards or away from your selected target destination.</p>
<p>You can download <em>PointOfView</em> for 99¢ by following this <a href="http://itunes.apple.com/us/app/pointofview/id375753243?mt=8" target="_blank">link</a> to iTunes. [Note: this link will open iTunes on your desktop PC.]</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/06/09/your-talking-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality App Almost Real</title>
		<link>http://daveprochnow.com/2010/06/01/augmented-reality-app-almost-real/</link>
		<comments>http://daveprochnow.com/2010/06/01/augmented-reality-app-almost-real/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:07:06 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[PointOfView]]></category>
		<category><![CDATA[rangefinder]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=225</guid>
		<description><![CDATA[I have just submitted my latest App to the Apple iTunes App Store for approval.
Made exclusively for iPhone (OS 3.1.x), PointOfView leverages your device&#8217;s onboard video camera against its extensive mapping capabilities—the result: immediate distance calculations that are generated as fast as you can touch the screen. Furthermore, PointOfView also provides you with the street [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-226" title="Icon" src="http://daveprochnow.com/wp-content/uploads/2010/06/Icon.png" alt="Icon" width="57" height="57" />I have just submitted my latest App to the Apple iTunes App Store for approval.</p>
<p>Made exclusively for iPhone (OS 3.1.x), <em>PointOfView</em> leverages your device&#8217;s onboard video camera against its extensive mapping capabilities—the result: immediate distance calculations that are generated as fast as you can touch the screen. Furthermore, <em>PointOfView</em> also provides you with the street address that is closest to your touch.</p>
<p><em>PointOfView</em> layers distance, address information, location coordinates, and a map overlay on top of your iphone video display. The result is an augmented reality experience that will help you get from here to there.</p>
<p>Finally, adding just a little more reality to this augmentation, a speech synthesis function reads the distance measurement to you&#8211;continually updated as you travel towards/away from your selected destination.</p>
<p><em>PointOfView</em> will be available from the App Store for $.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/06/01/augmented-reality-app-almost-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSketch Now Available</title>
		<link>http://daveprochnow.com/2010/05/18/gpsketch-now-available/</link>
		<comments>http://daveprochnow.com/2010/05/18/gpsketch-now-available/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:49:50 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=220</guid>
		<description><![CDATA[My latest App, GPSketch, is now available in the Apple iTunes App Store. You can use this link for accessing GPSketch. [NOTE: clicking this link will open iTunes on your desktop PC.]
GPSketch enables you to sketch a continuous-line drawing as you move around&#8211;you walk, it draws.
GPSketch is available for $.99 USD.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-221" title="mysketch" src="http://daveprochnow.com/wp-content/uploads/2010/05/mysketch-208x300.png" alt="mysketch" width="208" height="300" />My latest App, <em>GPSketch</em>, is now available in the Apple iTunes App Store. You can use this link for accessing <a href="http://itunes.apple.com/us/app/gpsketch/id371676997?mt=8" target="_blank">GPSketch</a>. [<strong>NOTE</strong>: clicking this link will open iTunes on your desktop PC.]</p>
<p><em>GPSketch</em> enables you to sketch a continuous-line drawing as you move around&#8211;you walk, it draws.</p>
<p><em>GPSketch</em> is available for $.99 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/05/18/gpsketch-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSketch Coming Soon for iPhone 3.x</title>
		<link>http://daveprochnow.com/2010/05/07/gpsketch-coming-soon-for-iphone-3-x/</link>
		<comments>http://daveprochnow.com/2010/05/07/gpsketch-coming-soon-for-iphone-3-x/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:16:53 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=216</guid>
		<description><![CDATA[My latest App, GPSketch, is now awaiting approval in the Apple iTunes App Store. Once approved, you&#8217;ll be able to sketch a continuous-line drawing wherever you can walk.
Draw a heart on a beach in Florida or sketch a star on the Rocky Mountains—if you can get there, you can draw there—a drawing created via GPS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-217" title="Icon" src="http://daveprochnow.com/wp-content/uploads/2010/05/Icon.png" alt="Icon" width="57" height="57" />My latest App, <em>GPSketch</em>, is now awaiting approval in the Apple iTunes App Store. Once approved, you&#8217;ll be able to sketch a continuous-line drawing wherever you can walk.<br />
Draw a heart on a beach in Florida or sketch a star on the Rocky Mountains—if you can get there, you can draw there—a drawing created via GPS coordinates.<br />
When you&#8217;ve completed your masterpiece, share it with the <em>GPSketch</em> community. A special Posterous Web log has been created for uploading your finished mapping from within <em>GPSketch</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/05/07/gpsketch-coming-soon-for-iphone-3-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micrographia Now Available</title>
		<link>http://daveprochnow.com/2010/04/30/micrographia-now-available/</link>
		<comments>http://daveprochnow.com/2010/04/30/micrographia-now-available/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:18:24 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Micrographia]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[Robert Hooke]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=208</guid>
		<description><![CDATA[My first iPad eBook App, Micrographia, is now available in Apple&#8217;s iTunes App Store.

Use this direct link to download the App to your PC: http://itunes.apple.com/us/app/micrographia/id367694834?mt=8.
In addition to containing the complete text of Robert Hooke&#8217;s landmark introduction to microscopy, Micrographia also features five plates from the book that can be copied to your device&#8217;s Photo Album and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-209" title="scheme-34t" src="http://daveprochnow.com/wp-content/uploads/2010/04/scheme-34t.png" alt="scheme-34t" width="220" height="170" />My first iPad eBook App, <em>Micrographia</em>, is now available in Apple&#8217;s iTunes App Store.<br />
<br clear="all"><br />
Use this direct link to download the App to your PC: <a href="http://itunes.apple.com/us/app/micrographia/id367694834?mt=8" target="_blank">http://itunes.apple.com/us/app/micrographia/id367694834?mt=8</a>.<br />
In addition to containing the complete text of Robert Hooke&#8217;s landmark introduction to microscopy, <em>Micrographia</em> also features five plates from the book that can be copied to your device&#8217;s Photo Album and subsequently used as wallpaper on your iPad.</p>
<p><em>Micrographia</em> is a free App.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/04/30/micrographia-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPad Exclusive&#8211;a FREE eBook App</title>
		<link>http://daveprochnow.com/2010/04/13/an-ipad-exclusive-a-free-ebook-app/</link>
		<comments>http://daveprochnow.com/2010/04/13/an-ipad-exclusive-a-free-ebook-app/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:56:28 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Micrographia]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Project Gutenberg]]></category>
		<category><![CDATA[Robert Hooke]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=202</guid>
		<description><![CDATA[Pending approval by Apple, my latest App has just been uploaded into the iTunes App approval queue. Micrographia is a repackaged eBook of Robert Hooke&#8217;s Micrographia: Some Physiological Descriptions of Minute Bodies Made by Magnifying Glasses with Observations and Inquiries Thereupon from Project Gutenberg.
This App contains the complete text, along with all accompanying illustrations, as published [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-203" title="iTunesArtwork" src="http://daveprochnow.com/wp-content/uploads/2010/04/iTunesArtwork-300x300.jpg" alt="iTunesArtwork" width="210" height="210" />Pending approval by Apple, my latest App has just been uploaded into the iTunes App approval queue. <em>Micrographia</em> is a repackaged eBook of Robert Hooke&#8217;s <em>Micrographia: Some Physiological Descriptions of Minute Bodies Made by Magnifying Glasses with Observations and Inquiries Thereupon</em> from Project Gutenberg.</p>
<p>This App contains the complete text, along with all accompanying illustrations, as published by Hooke in 1664 (also cited as 1665 by various sources).</p>
<p>A noteworthy extra featured in this App is the ability to copy five of Hooke&#8217;s high-resolution illustrations into the user&#8217;s Photo Album. Once copied, these illustrations can be sent to friends, used as wallpaper, and transferred to a host computer.</p>
<p><em>Micrographia</em> will be available as a <strong>FREE</strong> App exclusively for iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/04/13/an-ipad-exclusive-a-free-ebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPad Exclusive</title>
		<link>http://daveprochnow.com/2010/04/01/an-ipad-exclusive/</link>
		<comments>http://daveprochnow.com/2010/04/01/an-ipad-exclusive/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:11:53 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[A World Without Being]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[No Man]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=189</guid>
		<description><![CDATA[After a long, intense development period, I have just released an App created exclusively for the new Apple iPad. This App, titled No Man: A World Without Being, will be ready for sale in the Apple iTunes App Store on the iPad premiere date, April 3, 2010. Balancing written commentary along with strong, striking visual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-192" title="Screen shot 2010-03-26 at 1.19.24 PM" src="http://daveprochnow.com/wp-content/uploads/2010/04/Screen-shot-2010-03-26-at-1.19.24-PM-300x219.png" alt="Screen shot 2010-03-26 at 1.19.24 PM" width="300" height="219" />After a long, intense development period, I have just released an App created exclusively for the new Apple iPad. This App, titled <em>No Man: A World Without Being</em>, will be ready for sale in the Apple iTunes App Store on the iPad premiere date, April 3, 2010. Balancing written commentary along with strong, striking visual content, <em>No Man</em> is a self-contained art exhibition delivered in a full-frame, wide-screen cover flow presentation.</p>
<p>In 46 monochrome and full color plates, <em>No Man</em> examines a world that none of us can see&#8211;a dimensionally parallel world, a world where time inside a camera is captured in minutes rather than fractions of second. This is not conventional time lapse photography, however. Heavily populated sites (e.g., Washington, DC) are lethargically rendered into eerily quiescent vistas completely devoid of humanity enabling the viewer to cast a critical eye on the artifacts of man.</p>
<p>A future upgrade, one that couldn&#8217;t be included in this initial App, will feature the ability to purchase framed and matted prints from any of the plates included in <em>No Man</em>.</p>
<p><em>No Man</em> costs $2.99 and is available exclusively for the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/04/01/an-ipad-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
