<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Prochnow &#187; Reference</title>
	<atom:link href="http://daveprochnow.com/tag/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveprochnow.com</link>
	<description>ap•praisé</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifeList-Birds Updated</title>
		<link>http://daveprochnow.com/2010/03/29/lifelist-birds-updated/</link>
		<comments>http://daveprochnow.com/2010/03/29/lifelist-birds-updated/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:25:07 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Life List]]></category>
		<category><![CDATA[Log Book]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=181</guid>
		<description><![CDATA[My popular North American birds life list App, LifeList-Birds, has been updated. Identified as Version 1.1, this update contains the following changes, enhancements, and corrections:

 Performance improvement
 Your name, date, and time are automatically entered and can be edited
 GPS coordinates* are automatically recorded (*must have wireless and/or cellular connection)
 You can map your sighting [...]]]></description>
			<content:encoded><![CDATA[<p>My popular North American birds life list App, <em>LifeList-Birds</em>, has been updated. Identified as Version 1.1, this update contains the following changes, enhancements, and corrections:</p>
<ul>
<li> Performance improvement</li>
<li> Your name, date, and time are automatically entered and can be edited</li>
<li> GPS coordinates* are automatically recorded (*must have wireless and/or cellular connection)</li>
<li> You can map your sighting position and save the map image in your iPhone/iPod touch Photo Album</li>
<li> Modified “sighting entry” page</li>
<li> Moved total-bird-sighted count from bottom of database table to floating footer</li>
</ul>
<p style="margin-bottom: 0in;">This update works on all iPhone and iPod touch devices with OS 3.1.3 or later. Version 1.1 is a free update to all original App purchasers.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/03/29/lifelist-birds-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LifeList-Birds Update Pending Approval</title>
		<link>http://daveprochnow.com/2010/03/19/lifelist-birds-update-pending-approval/</link>
		<comments>http://daveprochnow.com/2010/03/19/lifelist-birds-update-pending-approval/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:03:35 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Life List]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=171</guid>
		<description><![CDATA[My LifeList-Birds App update has just been submitted to Apple for review. This will be a FREE update via the Apple iTunes App Store for all those who have purchased this App. While we wait for approval, here is a quick laundry list of the features incorporated into the Version 1.1 update of LifeList-Birds:

Performance improvement
Your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-172" title="Screen shot 2010-03-19 at 8.30.33 AM" src="http://daveprochnow.com/wp-content/uploads/2010/03/Screen-shot-2010-03-19-at-8.30.33-AM.png" alt="Screen shot 2010-03-19 at 8.30.33 AM" width="128" height="129" />My <em>LifeList-Birds</em> App update has just been submitted to Apple for review. This will be a <strong>FREE</strong> update via the Apple iTunes App Store for all those who have purchased this App. While we wait for approval, here is a quick laundry list of the features incorporated into the Version 1.1 update of <em>LifeList-Birds</em>:</p>
<ul>
<li>Performance improvement</li>
<li>Your name, date, and time are automatically entered and can be edited</li>
<li>GPS coordinates* are automatically recorded (*must have wireless and/or cellular connection)</li>
<li>You can map your sighting position and save the map image in your iPhone/iPod touch Photo Album</li>
<li>Modified “sighting entry” page</li>
<li>Moved total-bird-sighted count from bottom of database table to floating footer</li>
<li>Requires OS 3.1.3 or later</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2010/03/19/lifelist-birds-update-pending-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Bird?</title>
		<link>http://daveprochnow.com/2009/12/17/wheres-my-bird/</link>
		<comments>http://daveprochnow.com/2009/12/17/wheres-my-bird/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:19:34 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Life List]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=149</guid>
		<description><![CDATA[When using my LifeList-Birds App, you might think that even with 900+ bird names built-into the database, your bird&#8217;s name is missing! Not so fast, Dr. Peterson. While LifeList-Birds does follow the bird naming convention developed by the American Birding Association, it has been indexed according to the more commonly associated name for each bird. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-150" title="Screen shot 2009-12-17 at 11.02.08 AM" src="http://daveprochnow.com/wp-content/uploads/2009/12/Screen-shot-2009-12-17-at-11.02.08-AM-161x300.png" alt="Screen shot 2009-12-17 at 11.02.08 AM" width="161" height="300" />When using my <em>LifeList-Birds</em> App, you might think that even with 900+ bird names built-into the database, your bird&#8217;s name is missing! Not so fast, Dr. Peterson. While <em>LifeList-Birds</em> does follow the bird naming convention developed by the <a href="http://www.aba.org/" target="_blank">American Birding Association</a>, it has been indexed according to the more commonly associated name for each bird. For example, if you&#8217;re looking for the Northern Cardinal, you would press the &#8220;C&#8221; index link (not the &#8220;N&#8221; index link) which would whisk you to the proper Northern Cardinal entry. This unique and powerful indexing feature in <em>LifeList-Birds</em> saves you the potential headache from hopping around looking for, say, Snowy Egret, Cattle Egret, and Reddish Egret (which might require three separate touches)&#8211;rather, just press the &#8220;E&#8221; index link and all of the egrets are conveniently cataloged in front of you.</p>
<p>Now sighting each of these egrets and entering all citation data, that pleasure is left up to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2009/12/17/wheres-my-bird/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LifeList-Birds App Approved</title>
		<link>http://daveprochnow.com/2009/12/16/lifelist-birds-app-approved/</link>
		<comments>http://daveprochnow.com/2009/12/16/lifelist-birds-app-approved/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:12:34 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Life List]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=145</guid>
		<description><![CDATA[My new life list App, LifeList-Birds, is now available in the Apple iTunes App Store. This App is an observer&#8217;s checklist (sometimes called a &#8220;life list&#8221;) featuring over 900 North American bird species. Once a bird has been sighted you can entered all of the relevant who, where, when, what, and note data and store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" title="Icon" src="http://daveprochnow.com/wp-content/uploads/2009/12/Icon1.png" alt="Icon" width="57" height="57" />My new life list App, <em>LifeList-Birds</em>, is now available in the Apple iTunes App Store. This App is an observer&#8217;s checklist (sometimes called a &#8220;life list&#8221;) featuring over 900 North American bird species. Once a bird has been sighted you can entered all of the relevant who, where, when, what, and note data and store everything inside this unique database App.</p>
<p><em>LifeList-Birds</em> is <span style="text-decoration: underline;">not</span> a field identification guide.</p>
<p><em>ListList-Birds</em> costs $1.99.</p>
<p>You can purchase and download <em>LifeList-Birds</em> directly from <a href="http://itunes.apple.com/us/app/lifelist-birds/id345043399?mt=8" target="_blank">this iTunes link</a>. [NOTE: this link will open iTunes on your desktop PC.]</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2009/12/16/lifelist-birds-app-approved/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New iPhone App</title>
		<link>http://daveprochnow.com/2009/12/07/new-iphone-app/</link>
		<comments>http://daveprochnow.com/2009/12/07/new-iphone-app/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:52:27 +0000</pubDate>
		<dc:creator>dp</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Life List]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://daveprochnow.com/?p=138</guid>
		<description><![CDATA[A new iPhone App has just been submitted to the Apple iTunes App Store. LifeList-Birds is a data collection App for recording your lifelong bird sightings. Containing well over 900 birds, organized alphabetically according to common vernacular names, each entry can be edited for all of the who, where, when, what, and why data that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-139" title="Icon" src="http://daveprochnow.com/wp-content/uploads/2009/12/Icon.png" alt="Icon" width="57" height="57" />A new iPhone App has just been submitted to the Apple iTunes App Store. <em>LifeList-Birds</em> is a data collection App for recording your lifelong bird sightings. Containing well over 900 birds, organized alphabetically according to common vernacular names, each entry can be edited for all of the who, where, when, what, and why data that make Life Lists such a rich experience. Invalid entries can also be deleted. Plus your entire LifeList database is automatically backed up on your computer during each iTunes device sync.</p>
<p>More LifeList database Apps are currently under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://daveprochnow.com/2009/12/07/new-iphone-app/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
